April 3rd -- Ingleton, Yorkshire Dales | |||||
---|---|---|---|---|---|
Mainly sunny and not too hot. Nice walking. Horizons misty. | |||||
The B- walk left Ingleton heading up to Thornton Hall and then across to Masongill Hall. From Masongill Hall there was a steady climb up to open moorland with misty views to the Lake District and surrounding area. Then along the top of Tow Scar and down to Beezleys with excellent views over Ingleborough. After crossing the River Doe on stepping stones the walk crossed the lower slopes of Ingleborough and then down into Ingleton. | |||||
![]() | |||||
The C walk followed a shortened version of the B- route in the opposite direction. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
The A walk followed an anticlockwise circuit heading first to Clapham then along Clapham Beck to Trow Gill across the moors to lunch by Gaping Gill. Next a two-stage climb to Little Ingleborough and Ingleborough then back down to Ingleton. | |||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ![]() | |||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Photos by Phil Cunningham, Derek Hesketh, John Hodgson, Brian Johnson, Rick Moxon and David Whitehurst |