March 8th -- Staveley, Cumbria | |||||
---|---|---|---|---|---|
Overcast until mid-afternoon when the sun appeared. Blowy on the high ground. | |||||
Starting in Staveley the C walk climbed up to Potter Tarn and then a gradual descent along paths and fields to join the Dales Way and return along the River Kent. | |||||
The A walk started at Plumgarths on the A591 going over Cunswick Scar & Scout Scar then down to Underbarrow then into Staveley | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
Roger's B walk dropped off at Low Sizergh on the A591 going over Scout & Cunswick Scars to Ratherheath Tarn and via Ashes Coppice into Staveley | |||||
![]() | ![]() | ||||
![]() | |||||
Roy and Mike guided their B group on a circuit (complete with exciting detour!) going North to Kentmere via Staveley Head Fell and returning via Kentmere Tarn to Staveley. | |||||
![]() | |||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
And finally in the Micro-brewery and the nearby pub... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Photos by Jeremy Haworth, Derek Hesketh, Bob Jackson, John Hodgson and Sue Lewis |