6th January -- Foulridge, Lancs | |||||
---|---|---|---|---|---|
Cold and mostly overcast, but at least the rain held off until mid afternoon... | |||||
C walk: -- From the start point on the canal at Foulridge, down to and around the local reservoir . Then up on to the lower slopes of White Moor. From there, along the edge to the outskirts of Barnoldswick (and the Anchor Inn). Drop down to the Leeds /Liverpool canal and then along the canal path back to Foulridge. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
A walk -- circular, via Foulridge Lower Reservoir, Weet Hill, Salterforth, Kelbrook, Scald Bank & Noyna Hill. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | ![]() | ||||
B walk from Foulridge to Foulridge Lower reservoir and Barrowford reservoir climbing over White Moor and using the Pendle Way for several miles close to Admergill Water, Blacko Water and Pendle Water. | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
And finally... | |||||
![]() | ![]() | ||||
![]() | ![]() | ||||
Photos by Jeremy Haworth, Derek Hesketh, John Hodgson and David Whitehurst |