5 February -- Ambleside | |||||
---|---|---|---|---|---|
Heavy snow on the Saturday cleared away overnight leaving a fairytale landscape for us to walk in on Sunday | |||||
Everyone except the 'A's got off the coach at Bowness and the plans had been for two different linear walks ending in Ambleside. In the event the snowy conditions imposed some limits, and both walks ended up doing a very similar track: Orrest Head, Dubbs Reservoir, Troutbeck, Skeighlly Wood and Ambleside. The following pictures are drawn from both parties (though not necessarily in the right order!). | |||||
![]() | ![]() | ||||
B Party start up Orrest Head![]() | ![]() | ||||
![]() | Some people never grow up...![]() | ||||
![]() | Dubbs resevoir![]() | ||||
![]() | |||||
![]() | |||||
Roger's very steep and extremely slippy shortcut!![]() | ![]() | ||||
![]() | |||||
![]() | ![]() | ||||
![]() | Late afternoon reflections on Windermere![]() | ||||
The 'A' walk started from Ambleside and headed north along the river Rothay | |||||
Hope we don't need these | |||||
![]() | Don't mess with us, we're the 'A' team.. | ||||
..and we've got the snowballs to prove it! | ![]() | ||||
![]() | ![]() | ||||
![]() | Tony's disappeared in this cave above Rydal
![]() | ||||
He's ok!!![]() | ![]() | ||||
![]() | ![]() | ||||
![]() | Mist in the lower Langdale valley![]() | ||||
![]() | ![]() | ||||
![]() | Lunch outside the Britannia Inn at Skelwith Bridge | ||||
Elterwater | Loughrigg Tarn | ||||
![]() | ![]() | ||||
...all ending up in the usual manner... | |||||
![]() | |||||
![]() | |||||
Photos by Derek Hesketh, Phil Cunningham, John Hodgson, Sue Jacobs, Jeremy Haworth, David Whitehurst and Lindsey Page |